氧化铝陶瓷材料特性表
A99氧化铝陶瓷(A99ceramics)/ A95氧化铝陶瓷(A95ceramics)
| 主要成分Essential components | 99%AL2O3 | 95%AL2O3 | |||
| 物质特性Material charactristics | 密度Density | g/cm^3 | 3.8 | 3.6 | |
| 吸收率Water Absorption | % | 0 | 0 | ||
| 烧结温度Agglomeration temperature | ℃ | 1700 | 1680 | ||
| 物理特性Physical characteristics | 硬度Hardness | HV | 1700 | 1500 | |
| 抗折强度Anti-Folding Strength | Kgf/cm^2 | 3500 | 3000 | ||
| 抗压强度Compressive Strength | Kgf/cm^2 | 30000 | 25000 | ||
| 断裂韧性Tenacity | Map.m^3/2 | 4 | 3-4 | ||
| 热力特性Thermodynamic property | 最高使用温度Highest application temperature | ℃ | 1500 | 1450 | |
| 热膨胀系数Thermal expansion coefficient 0-1000℃ | /℃ | 8*10^-6 | 8*10^-6 | ||
| 耐热冲击力Heat resistance | T(℃) | 200 | 220 | ||
| 热传导率Thermal conductivity | W/m.k(25-300℃) | 31.4 15.9 | 25 14 | ||
| 电器特性Electrical specification | 体积电阻率Volume resistivity | 20℃ | Ωm | >10^1210^12-10^13>10^12 | >10^12 |
| 100℃ | |||||
| 10^12-10^13 | |||||
| 300℃ | |||||
| >10^10 | |||||
| 绝缘破坏强度Insulation breakdown intensity | KV/mm | 18 | 18 | ||
| 介电常数Dielectric constant | 100MHz(E) | 10 | 9.5 | ||
性能与特点/Introduction
氧化铝陶瓷、氧材质:氧化铝陶瓷
规格:按图按样开模生产
特点:机械强度高 电阻率高 电绝缘性好 硬度和熔点高 抗腐蚀性好 化学稳定性优良
适应:机械 电子电力 化工 医学 建筑 高科技领域

