电阻陶瓷材料特性表
电阻陶瓷(Ceramic resistor)
主要成分/Essential components | MgO SiO2 | |||
物质特性Material characteristics | 密度/Density | g/cm^3 | 2.8 | |
吸收率/Water Absorption | % | 0 | ||
烧结温度/Agglomeration temperature | ℃ | 1250 | ||
物理特性Physical characteristics | 硬度/Hardness | HV | 800 | |
抗折强度/Anti-Folding Strength | Kgf/cm^2 | 900 | ||
抗压强度/Compressive Strength | Kgf/cm^2 | 4000 | ||
断裂韧性/Tenacity | Map.m^3/2 | – | ||
热力特性Thermodynamic property | 最高使用温度/Highest application temperature | ℃ | 800 | |
热膨胀系数/Thermal expansion coefficient 0-1000℃ | /℃ | 6*10-6 | ||
耐热冲击力/Heat resistance | T(℃) | 200 | ||
热传导率/Thermal conductivity | W/m.k(25-300℃) | 2.5- | ||
电器特性Electrical specification | 体积电阻率Volume resistivity | 20℃ | Ωm | >10^12 |
100℃ | 10^10-10^12 | |||
300℃ | 5*108 | |||
绝缘破坏强度/Insulation breakdown intensity | KV/mm | 10 | ||
介电常数/Dielectric constant | 100MHz(E) | 5.8 |
性能与特点/Introduction
规格:按图按样开模生产
特点:耐高温、耐高压、抗腐蚀、绝缘性能好。
适应:水泥电阻、绕线电阻、汽车电阻、温控电阻等。