莫来石陶瓷材料特性表
莫来石陶瓷(Mullite ceramic)
主要成分/Essential components | MgO SiO2 | |||
物质特性Material characteristis | 密度/Density | g/cm^3 | 3 | |
吸收率/Water Absorption | % | 0 | ||
烧结温度/Agglomeration temperature | ℃ | 1300 | ||
物理特性Physical characteristics | 硬度/Hardness | HV | 1000 | |
抗折强度/Anti-Folding Strength | Kgf/cm^2 | 1100 | ||
抗压强度/Compressive Strength | Kgf/cm^2 | 6000 | ||
断裂韧性/Tenacity | Map.m^3/2 | – | ||
热力特性Thermodynamic property | 最高使用温度/Highest application temperature | ℃ | 1200 | |
热膨胀系数/Thermal expansion coefficient 0-1000℃ | /℃ | 6*10-6 | ||
耐热冲击力/Heat resistance | T(℃) | 300 | ||
热传导率/Thermal conductivity | W/m.k(25-300℃) | 4.2- | ||
电器特性Electrical specification | 体积电阻率Volume resistivity | 20℃ | Ωm | >10^12 |
100℃ | 10^10-10^12 | |||
300℃ | – | |||
绝缘破坏强度/Insulation breakdown intensity | KV/mm | 10 | ||
介电常数/Dielectric constant | 100MHz(E) | 6 |
性能与特点/Introduction
莫来石陶瓷耐热性优良,特别是蠕变性好,热冲击特性好,广泛应用于高温行业。